<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LYNDHURST FINANCIAL MANAGEMENT BLOG</title>
	<atom:link href="http://www.lyndhurstfm.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lyndhurstfm.co.uk/blog</link>
	<description>Financial News and Views</description>
	<lastBuildDate>Thu, 03 May 2012 08:13:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>UK House Prices in Gentle Decline say Nationwide</title>
		<link>http://www.lyndhurstfm.co.uk/blog/financial-news-articles/uk-house-prices-in-gentle-decline-say-nationwide/</link>
		<comments>http://www.lyndhurstfm.co.uk/blog/financial-news-articles/uk-house-prices-in-gentle-decline-say-nationwide/#comments</comments>
		<pubDate>Thu, 03 May 2012 08:13:27 +0000</pubDate>
		<dc:creator>Lyndhurst</dc:creator>
				<category><![CDATA[Company News and Developments]]></category>
		<category><![CDATA[Financial News Articles]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[lyndhurst money]]></category>

		<guid isPermaLink="false">http://www.lyndhurstfm.co.uk/blog/?p=610</guid>
		<description><![CDATA[House prices are in gentle decline, new figures from the Nationwide building society suggest. Its latest monthly survey says prices dropped by 0.2% in April, leaving them 0.9% down on a year ago. The Nationwide said prices had fallen four times in the past five months to leave the average price at £164,134. Did you [...]]]></description>
		<wfw:commentRss>http://www.lyndhurstfm.co.uk/blog/financial-news-articles/uk-house-prices-in-gentle-decline-say-nationwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC cuts financial advice.</title>
		<link>http://www.lyndhurstfm.co.uk/blog/financial-news-articles/hsbc-cuts-financial-advice/</link>
		<comments>http://www.lyndhurstfm.co.uk/blog/financial-news-articles/hsbc-cuts-financial-advice/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:45:40 +0000</pubDate>
		<dc:creator>Lyndhurst</dc:creator>
				<category><![CDATA[Financial News Articles]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[independent financial advice]]></category>

		<guid isPermaLink="false">http://www.lyndhurstfm.co.uk/blog/?p=604</guid>
		<description><![CDATA[I read in the press recently that HSBC is to cut most of its 700 financial advisers in the UK ahead of RDR the (Retail Distribution Review) at the end of this year. The article suggests that banks feel it will no longer be viable to offer financial advice to the &#8220;ordinary&#8221; person. This is due [...]]]></description>
		<wfw:commentRss>http://www.lyndhurstfm.co.uk/blog/financial-news-articles/hsbc-cuts-financial-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lyndhurst Wealth Management Programme</title>
		<link>http://www.lyndhurstfm.co.uk/blog/financial-news-articles/lyndhurst-wealth-management-programme/</link>
		<comments>http://www.lyndhurstfm.co.uk/blog/financial-news-articles/lyndhurst-wealth-management-programme/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:13:16 +0000</pubDate>
		<dc:creator>Lyndhurst</dc:creator>
				<category><![CDATA[Company News and Developments]]></category>
		<category><![CDATA[Financial News Articles]]></category>
		<category><![CDATA[independent financial advice]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.lyndhurstfm.co.uk/blog/?p=596</guid>
		<description><![CDATA[The Wealth Management Programme or &#8220;Lyndhurst Wealth&#8221; is designed to unbundle all of your planning. In other words, we are moving away from talking about pensions, ISAs and investments as separate entities and instead we are focussing on your wider wealth. We are able to do this due to the emergence of ‘wraps’ or ‘platforms’ [...]]]></description>
		<wfw:commentRss>http://www.lyndhurstfm.co.uk/blog/financial-news-articles/lyndhurst-wealth-management-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lyndhurst Financial Management &#8211; IFA Newsletter</title>
		<link>http://www.lyndhurstfm.co.uk/blog/isa/lyndhurst-financial-management-ifa-newsletter/</link>
		<comments>http://www.lyndhurstfm.co.uk/blog/isa/lyndhurst-financial-management-ifa-newsletter/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 09:03:02 +0000</pubDate>
		<dc:creator>Lyndhurst</dc:creator>
				<category><![CDATA[Financial News Articles]]></category>
		<category><![CDATA[For our clients]]></category>
		<category><![CDATA[ISA]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[News and Information]]></category>

		<guid isPermaLink="false">http://www.lyndhurstfm.co.uk/blog/?p=591</guid>
		<description><![CDATA[Do you currently subscribe to our IFA newsletter? If the answer is no maybe you would like to consider sending us your contact details to add you to the list. We send an email version of our newsletter quarterly to all clients who wish to receive it. This contains topical financial news stories, views on [...]]]></description>
		<wfw:commentRss>http://www.lyndhurstfm.co.uk/blog/isa/lyndhurst-financial-management-ifa-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent Financial Advice &#8211; Customer Feedback</title>
		<link>http://www.lyndhurstfm.co.uk/blog/for-our-clients/independent-financial-advice-customer-feedback/</link>
		<comments>http://www.lyndhurstfm.co.uk/blog/for-our-clients/independent-financial-advice-customer-feedback/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:02:46 +0000</pubDate>
		<dc:creator>Lyndhurst</dc:creator>
				<category><![CDATA[Customer Feedback]]></category>
		<category><![CDATA[For our clients]]></category>
		<category><![CDATA[client feedback]]></category>

		<guid isPermaLink="false">http://www.lyndhurstfm.co.uk/blog/?p=587</guid>
		<description><![CDATA[As I have mentioned before it is very pleaseing to hear feedback from our clients and hear is some more received today for financial advice given by our pension specialist Alan Brown. These comments have been taken from our customer feedback questionnaire in regards to the clients overall experience of our independent financial advice service. [...]]]></description>
		<wfw:commentRss>http://www.lyndhurstfm.co.uk/blog/for-our-clients/independent-financial-advice-customer-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Feedback</title>
		<link>http://www.lyndhurstfm.co.uk/blog/for-our-clients/customer-feedback-2/</link>
		<comments>http://www.lyndhurstfm.co.uk/blog/for-our-clients/customer-feedback-2/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 09:41:23 +0000</pubDate>
		<dc:creator>Lyndhurst</dc:creator>
				<category><![CDATA[Customer Feedback]]></category>
		<category><![CDATA[For our clients]]></category>
		<category><![CDATA[client feedback]]></category>

		<guid isPermaLink="false">http://www.lyndhurstfm.co.uk/blog/?p=584</guid>
		<description><![CDATA[The following was feedback left by one of our clients for our adviser Anne Sparrowhawk. We request feedback from all of our clients to monitor our performance and it is great that it is so positive. &#8220;I felt that Anne was very thorough in her explanations and research and offered several options which we were [...]]]></description>
		<wfw:commentRss>http://www.lyndhurstfm.co.uk/blog/for-our-clients/customer-feedback-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NewBuy Scheme &#8211; 95% Mortgages</title>
		<link>http://www.lyndhurstfm.co.uk/blog/mortgages/newbuy-scheme-95-mortgages/</link>
		<comments>http://www.lyndhurstfm.co.uk/blog/mortgages/newbuy-scheme-95-mortgages/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 08:15:02 +0000</pubDate>
		<dc:creator>Lyndhurst</dc:creator>
				<category><![CDATA[Mortgage Rates, News and Information]]></category>
		<category><![CDATA[95% mortgage]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.lyndhurstfm.co.uk/blog/?p=580</guid>
		<description><![CDATA[The latest government initiative to boost the housing market is the NewBuy scheme which launched on Monday. It should enable people with little savings or first time buyers without a sizeable sum from property to sell, to buy a home. The scheme is only available for new-build properties worth less than £500,000. It is not [...]]]></description>
		<wfw:commentRss>http://www.lyndhurstfm.co.uk/blog/mortgages/newbuy-scheme-95-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lyndhurst Prime &#8211; Active Fund Management and Monitoring</title>
		<link>http://www.lyndhurstfm.co.uk/blog/wealth-management/lyndhurst-prime-active-fund-management-and-monitoring/</link>
		<comments>http://www.lyndhurstfm.co.uk/blog/wealth-management/lyndhurst-prime-active-fund-management-and-monitoring/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:41:04 +0000</pubDate>
		<dc:creator>Lyndhurst</dc:creator>
				<category><![CDATA[Fund Performance]]></category>
		<category><![CDATA[Lyndhurst Prime]]></category>
		<category><![CDATA[Wealth Management]]></category>
		<category><![CDATA[active fund management]]></category>
		<category><![CDATA[Active Fund Monitoring]]></category>

		<guid isPermaLink="false">http://www.lyndhurstfm.co.uk/blog/?p=574</guid>
		<description><![CDATA[Do you want a more active monitoring of funds that both reduces the potential for losses and reduces volatility? Do you want to receive quarterly valuations of your portfolio?  Background Utilising research conducted by academics in the US and the UK, Lyndhurst developed Prime Fund Management, “Prime”, as a response to the severe drawdown in [...]]]></description>
		<wfw:commentRss>http://www.lyndhurstfm.co.uk/blog/wealth-management/lyndhurst-prime-active-fund-management-and-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Feedback</title>
		<link>http://www.lyndhurstfm.co.uk/blog/for-our-clients/customer-feedback/customer-feedback/</link>
		<comments>http://www.lyndhurstfm.co.uk/blog/for-our-clients/customer-feedback/customer-feedback/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:08:37 +0000</pubDate>
		<dc:creator>Lyndhurst</dc:creator>
				<category><![CDATA[Customer Feedback]]></category>
		<category><![CDATA[client feedback]]></category>

		<guid isPermaLink="false">http://www.lyndhurstfm.co.uk/blog/?p=571</guid>
		<description><![CDATA[The overall service provided by my adviser was&#8230;. Very Good &#8220;Mr Keith Loynes was very helpful, gave a professional and friendly approach, we feel confident in the advice and service he provided.&#8221; &#160;]]></description>
		<wfw:commentRss>http://www.lyndhurstfm.co.uk/blog/for-our-clients/customer-feedback/customer-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remortgage rates are really worth a look!</title>
		<link>http://www.lyndhurstfm.co.uk/blog/mortgages/remortgage-rates-are-really-worth-a-look/</link>
		<comments>http://www.lyndhurstfm.co.uk/blog/mortgages/remortgage-rates-are-really-worth-a-look/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 09:02:15 +0000</pubDate>
		<dc:creator>Lyndhurst</dc:creator>
				<category><![CDATA[Mortgage Rates, News and Information]]></category>

		<guid isPermaLink="false">http://www.lyndhurstfm.co.uk/blog/?p=562</guid>
		<description><![CDATA[This is a list of the standard variable rates offered by lenders. This is the rate you get when your product expires.  However you don&#8217;t have to stay on this rate or with your current lender. There are deals available starting from 2.29% so it is worth talking to a mortgage adviser. We can let [...]]]></description>
		<wfw:commentRss>http://www.lyndhurstfm.co.uk/blog/mortgages/remortgage-rates-are-really-worth-a-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

